Please use the finder below to locate a roster for your area.
The following lawyers are rostered to provide legal advice / assistance AT NO COST TO YOU and AT ANY TIME OF THE DAY OR NIGHT on the days they are rostered.
Notes for Police
ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
---|---|---|---|---|---|
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
David | Young | 021 743730 | 021 743730 | 021 743730 | |
Katrina | Hamblin | 027 3666877 | 027 3666877 | 027 3666877 | |
Sarah | Dickson | 021 2677722 | 021 2677722 | 021 2677722 | |
DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Kirsten | Moyer | 027 572 2962 | 027 572 2962 | 027 572 2962 | |
John | Clearwater | 027 349 7133 | 027 349 7133 | 027 349 7133 | |
Nalesoni | Tupou | 027 2766653 | 027 2766653 | 027 2766653 | |
MAX PENALTY OVER 10 YRS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Sacha | Norrie | 021 2676052 | 021 2676052 | 021 2676052 | |
Claire | Robertson | 021 2856055 | 021 2856055 | ||
Sharyn | Green | 027 4454892 | 027 4454892 | 027 4454892 | |
YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Sacha | Norrie | 021 2676052 | 021 2676052 | 021 2676052 |
ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
---|---|---|---|---|---|
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Graeme | Timms | 021 660720 | 021 660720 | 021 660720 | |
Joon | Yi | 021 410 884 | 021 410 884 | 021 410 884 | |
Wesley | Hite | 022 5048866 | 022 5048866 | 022 5048866 | |
DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Graeme | Newell | 021 684884 | 021 684884 | 021 684884 | |
Maddison | Dempsey | 021 2799855 | 021 2799855 | 021 2799855 | |
Joon | Yi | 021 410 884 | 021 410 884 | 021 410 884 | |
MAX PENALTY OVER 10 YRS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Annabel | Maxwell-Scott | 021 2659171 | 021 2659171 | 021 2659171 | |
Barry | Wilson | 021 1083826 | 021 1083826 | (021) 1083826 | |
Owen | Harold | 09 6304969 | 09 6304969 | 021 630496 | |
Marie | Dyhrberg | 021 058 7554. | 021 058 7554. | 021 058 7554. | |
YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Claire | Robertson | 021 2856055 | 021 2856055 |
Provide feedback about any difficulties with the roster via the following officers in your district during business hours or by email.
Waitemata District: |
Michael.Rickards@police.govt.nz xt 94940 |
Counties-Manukau District: |
shaun.vickers@police.govt.nz xt 91101 |
Auckland City District: |
scott.beard@police.govt.nz xt 95766 |
Disclaimer
Any information relating to Youth Advocates and other languages spoken has been provided to Legal Aid and is believed to be current and accurate. However, Legal Aid does not guarantee and does not accept responsibility for its accuracy. The ability of the lawyer to speak another language does not replace the requirement for an interpreter in appropriate circumstances.
This roster can also be accessed directly via https://www.justice.govt.nz/about/lawyers-and-service-providers/legal-aid-lawyers/police-detention-legal-assistance-roster/
Copyright 2025 Legal Statement