The Proceeds of Crime Fund will open and accept new applications from 31 March 2025. Submissions are due by 1 May 2025.
For any queries regarding funding, please contact the team at PoCF@justice.govt.nz.
This page provides information on the Proceeds of Crime Fund (the Fund). All Information is correct as of 4 April 2025.
For any questions, please contact the Fund Administrator at PoCF@justice.govt.nz.
On this page:
The Fund was established in 2009 and has been administered by the Proceeds of Crime Fund Administrator within the Ministry of Justice since April 2019.
The Criminal Proceeds (Recovery) Act 2009 allows Police to seize cash and assets that have been obtained directly or indirectly from the proceeds of crime. Once all legal matters are addressed, the recovered money is placed in the contestable Proceeds of Crime Fund.
The purpose of the Fund is to provide a range of targeted interventions that reduce violent crime, directly supporting Government Target 4.
Terms of Reference for the Proceeds of Crime Fund [PDF, 205 KB]
The Fund's Terms of Reference outlines seven key areas that support the administration of the Fund:
An initiative must align with the Cabinet approved criterion of ‘reducing violent crime’ to be eligible for funding.
The drivers of violent crime are varied and complex. Targeted initiatives, such as rehabilitation programs and interventions addressing drug-related harm, play a critical role in disrupting cycles of offending. Therefore, the Responsible Ministers would consider initiatives that seek to:
Initiatives must be submitted by one of the public service or non-public service organisations as defined by Te Kawa Mataaho. You can find the eligible agencies listed below.
Information for Eligible Agencies - Proposal Process [PDF, 111 KB]
If your organisation isn’t on this list, you can partner with an eligible agency to submit your proposal.
Note that eligible agencies may have an internal approval process at the national office to endorse an initiative. This process must be completed in advance of submission. Please consult with the agency directly regarding their internal timeframes.
For information on agency contacts, please email PoCF@justice.govt.nz.
Te Tari Ture o te Karauna | Crown Law Office | Te Papa Atawhai | Department of Conservation |
Ara Poutama Aotearoa | Department of Corrections | Te Tari Taiwhenua | Department of Internal Affairs |
Te Tari o te Pirimia me te Komiti Matua | Department of the Prime Minister and Cabinet | Te Tari Arotake Mātauranga | Education Review Office |
Te Tira Tiaki | Government Communications Security Bureau | Te Tari Taake | Inland Revenue Department |
Toitū Te Whenua | Land Information New Zealand | Manatū Taonga | Ministry for Culture and Heritage |
Te Manatū mō Ngā Iwi ō te Moana-nui-ā-Kiwa | Ministry for Pacific Peoples | Manatū Ahu Matua | Ministry for Primary Industries |
Te Manatū Waeture | Ministry for Regulation | Manatū Mō Te Taiao | Ministry for the Environment |
Manatū Wāhine | Ministry for Women | Hīkina Whakatutuki | Ministry of Business, Innovation, and Employment |
Manatū Kaupapa Waonga | Ministry of Defence | Whaikaha | Ministry of Disabled People |
Te Tāhuhu o te Mātauranga | Ministry of Education | Manatū Aorere | Ministry of Foreign Affairs and Trade |
Manatū Hauora | Ministry of Health | Te Tūāpapa Kura Kāinga | Ministry of Housing and Urban Development |
Te Tāhū o te Ture | Ministry of Justice | Te Puni Kōkiri | Ministry of Māori Development |
Te Manatū Whakahiato Ora | Ministry of Social Development | Te Manatū Waka | Ministry of Transport |
Te Mana Ārai o Aotearoa | New Zealand Customs Service | Te Pā Whakamarumaru | New Zealand Security Intelligence Service |
Oranga Tamariki | Ministry for Children | Te Kawa Mataaho | Public Service Commission |
Te Tari Hara Tāware | Serious Fraud Office | Toi Hau Tāngata | Social Investment Agency |
Tatauranga Aotearoa | Stats NZ | Te Tai Ōhanga | The Treasury |
Aroturuki Tamariki | Independent Children’s Monitor | Te Aho o Te Kahu | Cancer Control Agency |
Charter School Agency | Te Tari Mātāwaka | Ministry for Ethnic Communities |
Te Rākau Whakamarumaru | National Emergency Management Agency | Te Arawhiti | Office for Māori Crown Relations |
Te Ope Kātua o Aotearoa | New Zealand Defence Force | Ngā Pirihimana o Aotearoa | New Zealand Police |
Te Tari Tohutohu Pāremata | Parliamentary Counsel Office |
The Fund is expected to hold two funding rounds annually, proposed for April and October 2025.
Eligible agencies applying to the Fund must use the Proceeds of Crime Fund proposal template (below) and submit it to PoCF@justice.govt.nz by the submission date.
The submission date for the funding round is 1 May 2025. Any proposals received after this date will be considered late and will not be progressed for consideration.
Urgent proposals can be funded outside of the two funding rounds. Eligible agencies proposals outside the regular funding cycle will only be considered under exceptional circumstances.
If you have an initiative that you wish to pursue through the out-of-cycle process, review the Terms of Reference to ensure it meets the requirements, and contact the Fund Administrator to discuss.
Initiative name | Eligible agency | Amount funded |
Reintegration Services for Women | Ara Poutama Aotearoa (Department of Corrections) | $4.943m |
Fetal Alcohol Spectrum Disorders (FASD) and neurodevelopmental issues response prototype service | Ministry of Health | $7.6m |
New Zealand Police initiative | New Zealand Police | $1.4m |
Mental Health and Addiction Treatment Services Eastern Police District | Ministry of Health | $3.15m |
Initiative name |
Eligible agency |
Amount funded |
Waikato Alcohol and Drug Treatment Court– Project Team Set-Up |
Ministry of Justice |
$3.605m |
Waikato Alcohol and Drug Treatment Court – Tagged Operating Contingency |
Ministry of Justice |
$5.156m |
Auckland and Waitākere Alcohol and Other Drugs Treatment Courts |
Ministry of Justice |
$9.75m |
Initiative name | Eligible agency | Amount funded |
He Kete Oranga o te Mana Wahine | Ara Poutama Aotearoa (Department of Corrections) | $2.72m |
Recovery House | Ara Poutama Aotearoa (Department of Corrections) | $1.64m |
Intergenerational Change for Child and Community Wellbeing Through Parenting Programmes: Storytime Foundation & Brainwave | Ara Poutama Aotearoa (Department of Corrections) | $2.123m |
Te Ira Tangata Under the Framework of Te Ira Oranga | Ara Poutama Aotearoa (Department of Corrections) | $2.037m |
Manaaki Wāhine: Trauma Informed Intervention for Women Experiencing Homelessness | Ministry of Health | $1.784m |
New Zealand People P-Pull | Ministry of Health | $0.666m |
Enhance Border Detection Capability to Detect Novel Masked Illicit Drugs | New Zealand Customs Service | $0.15m |
Aggravated Robbery | New Zealand Police | $1.908m |
Cross-Sector Coordination to Combat Organised Crime | New Zealand Police | $1.529m |
Drug, Alcohol and Mental Health Support Whānau Support Workers (Ōtepoti/Dunedin) | New Zealand Police | $1.433m |
Rotorua Whānau Harm and Drug Harm Reduction Programme | New Zealand Police | $2.729m |
Anti-Corruption Work Programme (Phase 2) | Serious Fraud Office | $1.334m |
Initiative name | Eligible agency | Amount funded |
Enhanced wastewater analysis | New Zealand Police | $0.263m |
Hurihanga | Oranga Tamariki | $1.354m |
Kahukura | Ministry of Health | $2.75m |
Matau mō te huringa Hooks For Change | New Zealand Police | $0.75m |
Upgrade of Focus Paihia CCTV system | New Zealand Police | $0.154m |
Initiative name | Eligible agency | Amount funded |
Acquisition of an Agilent QuickProbe & GC MS system | New Zealand Customs Service | $0.319m |
Pou oranga whaiora | Ministry of Health | $4.817m |
Te huringa ō te tai ō ngā wāhine | New Zealand Police | $1.85m |
Initiative name | Eligible agency | Amount funded |
Better visibility of individuals who control companies and limited partnerships | Ministry of Business, Innovation and Employment | $6.8 million |
Initiative name | Eligible agency | Amount funded |
Matapuna Youth | Oranga Tamariki | $2.525m |
The Christchurch City Mission- Enhanced services | Ministry of Housing and Urban Development | $2.6m |
Whangarei CitySafe CCTV Network upgrade | New Zealand Police | $0.765m |
Live for More Surf Therapy Programme | New Zealand Police | $1.1m |
Youthline Helpline System overhaul and upgrade | Ministry of Health | $1.677m |
Te Puna Hāpori | Ministry of Justice | $1.35m |
Mana Motuhake- After care/continuing care, Moana House | Ministry of Health | $1.657m |
Te Whare Haumanu and Te Whare Hauora | Ministry of Health | $2.73m |
ReWired | Ministry of Health | $1.6m |
Te Pa Maru: The Ex-Wellington Men's Night Shelter | Ministry of Housing and Urban Development | $1m |
Supporting Tangata Whaiora in Mental Health crisis through co-response | Ministry of Health | $3.528m |
Open the Doors to Change lives | Ministry of Education | $1.683m |
Initiative name | Eligible agency | Amount funded |
Small retail Crime Prevention (Police) | Ministry of Business, Innovation and Employment | $6m |
Youth Engagement (MSD) and Crime Prevention Programmes | Ministry of Social Development | $6m |
Disbursement of Recovered Criminal Proceeds to China (MFAT/ Police/ Crown Law) | Ministry of Justice | $38.712m |
Initiative name | Eligible agency | Amount funded |
Funding for ReFrame | New Zealand Police | $25.6m |
Safety Hubs | Ministry of Business, Innovation and Employment | $0.10m |
Initiative name | Eligible agency | Amount funded |
The Victims of Crime Ministerial Advisory Group | Ministry of Justice | $3.6m |
Initiative name | Eligible agency | Amount funded |
Auckland safety initiatives (MBIE/Police) | New Zealand Police | $1.352m |
Ministerial Advisory Group: Transnational, Serious and Organised Crime | New Zealand Customs Service | $0.54m |
This page was last updated: